Makita CB85/CB64/CB75
Advanced Production Process
Produced using high-temperature conveyor belt furnace technology for superior material quality and stability.
Fine Surface Finish
Each carbon brush surface is meticulously ground with high-precision grinding wheels to ensure smoothness and optimal contact.
Reinforced with Adhesive
All brushes are securely bonded with adhesive for enhanced durability and resistance to mechanical stress.
Strict Quality Control
Every unit undergoes thorough manual inspection before packaging to ensure only defect-free
Additional information
| size | 5*8*12mm |
|---|---|
| code | 191998-3/194971-2 191956-9 6430540 643055-8 643056-6 643057-4 643066-3 /191627-8 A-81206 |
Carbon Brush Detials
Makita CB85 / CB64 / CB75 Carbon Brush – Size: 5 × 8 × 12 mm
Ensure your Makita power tools operate at peak efficiency with this high-quality carbon brush replacement. Designed for extended durability and consistent performance across multiple Makita tool models.
Product Specifications
| Specification | Detail |
|---|---|
| Product Name | Makita CB85 / CB64 / CB75 Carbon Brush |
| Brush Size | 5 × 8 × 12 mm |
| OEM Replacement Codes | 191998-3, 194971-2, 191956-9, 643054-0, 643055-8, 643056-6, 643057-4, 643066-3, 191627-8, A-81206 |
| Material | High-grade Carbon |
| Application | Compatible with drills, sanders, jigsaws, trimmers, grinders |
| Package | 2 pieces / set (custom packaging available) |
Compatible Makita Power Tools
| Tool Category | Compatible Models |
|---|---|
| Sanders | BO5021K, BO5010, BO4510 (Canada/USA), BO4550, BO4551, BO4552, BO4562, BO5020, BO5011, BO5012, BO5041K, BO4530, BO3700, BO3710 |
| Drills | 6510LVR, 6405, 6406, 6410, 6000LR, DP4700, HP1351, HP1630K, HP1631, HP1631K |
| Screwdrivers | 6800DBV, 6801DBV, 6802BV, 6805BV |
| Jig Saws | 4323, 4324, 4329, JV0600K |
| Grinders | GV5000, GV5010, GE0600 |
| Reciprocating Saws | JR3000V, JR3000VT |
| Trimmers / Cut-Out | 3706, 3706K |
